Bode-RFID Overview
Click Here to Register for a Web Demo
RFID Questions? Click Here to Ask The Expert
What is Bode-RFID™?
The Bode-RFID system is a package that offers solutions to meet identification, asset management and chain-of-custody control needs. The Bode-RFID system offers all components of RFID solutions including:
- Solution Implementation: Bode will deliver, set-up, implement and optimize your Bode-RFID system
- RFID Hardware: Bode-RFID offers all hardware components including labels, printers, handhelds and readers
- RFID Software: Bode-RFID delivers software solutions to improve asset and chain-of-custody control
Click Here to View the Enhanced Forensic Process with RFID Technology
How will Bode-RFID help?
| Area of Use | Benefits |
| Inventory Management in the Lab | Search items easily using a RFID tag. The data from the RFID tag attached to the evidence or sample can be track and monitor the chain-of-custody. |
| Chain-of-Custody and Auditing Control | All items are tagged from the point of entry and with proper transfer procedures, audits can be generated for an account and record where all evidence is located at a given point in time. |
| Data Management | The user of RFID tagged evidence can be used to house data on the RFID tag itself as a means of electronic data transfer to a LIMS system without the need of paper. |
| Access Control and Cross-Contamination Control | RFID tags on evidence work much like an employee access badge, thus restricting or authorizing access into areas of the lab where the evidence should or should not be located. |
| Inventory Management and Consumption Control of Reagents | RFID tagging of reagent boxes or vials allows for real-time inventory and use visibility. This provides the benefit of on-time re-ordering, consumption history, expired reagent history, etc. |
Why use RFID?
RFID solutions offer faster, more accurate, and more efficient reading than other solutions such as barcoding
| Bode-RFID | Barcodes | |
| Read Rate | Very high throughput, read hundreds of labels in seconds. | Slow, barcode labels have to be read one at a time. |
| Line of Sight | Not required. Items can be oriented in any direction, as long as it is in the read range, and direct line of sight is never required. | Required, all items need to be in plain view. Hidden items can be lost during inventory or difficult to find. |
| Read/Write Capability | Offers the ability to read, write, modify, and update the tag with item information. | Read only capability. |
| Durability | Strong durability, labels can withstand harsh environments. | Low, can be easily ripped or damaged. |
| Security | High. RFID tag data can be encrypted and passwork protected so information stored is secure. | Low. Easy to reproduce or counterfeit. |
| Directional Tracking | RFID tags can be utilized to track the direction an asset is moving so that the process flow is captured. | Not capable. Cannot be used for directional tracking. |
Bode-RFID System Components
Bode-RFID Ordering Information, Assessments and Demos
Contact Bode today at bode.service@bodetech.com for more information or to discuss a site-visit for an RFID assessment.

RFID Tags
Handheld Readers
Fixed Readers
RFID Portals

